



















Property Attributes
- MLS#72623059
- TypePending
- CountyHARRIS
- CityHouston
- Area25
- NeighborhoodRolling Green
- Zip77084
- StyleRanch,Traditional
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size7,750 SqFt
Listing Provided Courtesy Of:
RE/MAX Cinco Ranch
Data Source:
Houston Association of REALTORS
Property Description
New Tiled Floors (wood-Looking) * New Carpet in Bedrooms * Granite in Kitchen and Baths * Great one story home with high ceilings, large breakfast room and a kitchen with appliances that have been recently replaced * Fresh paint inside* Garage door Replaces 2020 * No back neighbors. Good size yard.
Elementary School | Middle School | High School |
---|---|---|
Schmalz Elementary School | Cardiff Junior High School | Mayde Creek High School |
Price History | |
---|---|
3/15/2021 | Listed $185,000 |
General Features
Disclosures | Mud, Sellers Disclosure |
---|---|
Elementary School | SCHMALZ ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans |
Exclusions | none |
Fee Other | 1 |
Fee Other Amount | $250 |
Finance Available | Cash Sale, Conventional, FHA, Investor |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Katy - North |
Heating | Central Gas |
High School | MAYDE CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | ROLLING GREEN |
Maint Fee Amt | 395 |
Maint Fee Pay Schedule | Annually |
Middle School | CARDIFF JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Pending |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Rolling Green |
Year Built | 1978 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Tub w/shower |
Oven Type | Double Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Den |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Front Door Faces | East |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7750 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Vinyl, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool