




























Property Attributes
- MLS#69145796
- TypePending
- CountyHARRIS
- CitySpring
- Area12
- NeighborhoodGreengate Place Sec 07
- Zip77373
- StyleTraditional
- Year Built1981
- Taxes3720
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size8,599 SqFt
Listing Provided Courtesy Of:
Total Home Management
Data Source:
Houston Association of REALTORS
Property Description
Never Flooded! Great Location! This home is located in cul-de-sac with easy access to the neighborhood park with pool and club house. Private back yard with 7' bamboo lined fence. A/C unit approx. 2 years old. Roof approx. 10 years old. This home has been well maintained and is ready for you to make it yours.
Elementary School | Middle School | High School |
---|---|---|
Chet Burchett Elementary School | Dueitt Middle School | Spring High School |
Price History | |
---|---|
1/23/2021 | Listed $185,000 |
General Features
Acres | 0.1974 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | CHET BURCHETT ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring East |
Heating | Central Electric |
High School | SPRING HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | GREENGATE PLACE |
Maint Fee Amt | 374 |
Maint Fee Pay Schedule | Annually |
Middle School | DUEITT MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Greengate Place Sec 07 |
Tax Amount | 3720 |
Tax Rate | 2.8786 |
Year Built | 1981 |
Interior Features
Cool System | Central Electric |
---|---|
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Tile |
Oven Type | Electric Oven |
Range Type | Electric Range |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 8600 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool