























Property Attributes
- MLS#68446088
- TypeSingle Family
- CountyHARRIS
- CityBaytown
- Area2
- NeighborhoodCedar Bayou Park West
- Zip77521
- StyleRanch
- Year Built1967
- Taxes6327
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Sean Powers Realty
Data Source:
Houston Association of REALTORS
Property Description
This spacious home sits on a beautiful corner lot! Roof is 5yrs old, Breaker Box is 3 yrs. old, Outside A/C unit 3 yrs. old, Inside A/C unit, Furnace and Water Heater are less than 1 yr. old, new carpet, new laminate flooring. Air conditioned work shop/office in the backyard as well as a lawn equipment shed. Carport with 8 car driveway. You don't want to miss out on this great roomy home!!
Elementary School | Middle School | High School |
---|---|---|
Stephen F. Austin Elementary School (Goose Creek) | Gentry Junior High School | Sterling High School (Goose Creek) |
Price History | |
---|---|
2/19/2021 | Listed $269,000 |
3/16/2021 | 11% - $240,000 |
General Features
Acres | 0.8361 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (GOOSE CREEK) |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Baytown/Harris County |
Heating | Central Gas |
High School | STERLING HIGH SCHOOL (GOOSE CREEK) |
Interior Features | Fire/Smoke Alarm, Refrigerator Included |
Middle School | GENTRY JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 23 - Goose Creek |
Status | Active |
Stories | 1 |
Style | Ranch |
Subdivision | Cedar Bayou Park West |
Tax Amount | 6327 |
Tax Rate | 2.3643 |
Year Built | 1967 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Fireplace Description | Gas Connections |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Primary Bath Shower Only |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Den, Family Room, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway, Workshop |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Corner |
Lot Size | 36420 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool