





























Property Attributes
- MLS#6836461
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodTimbergrove Trails
- Zip77008
- StyleTraditional
- Year Built2019
- Taxes5747
- Price$ 514,825
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2626
- Lot Size2,400 SqFt
Listing Provided Courtesy Of:
Sullivan Interests
Data Source:
Houston Association of REALTORS
Property Description
Timbergrove Trails by Sullivan Brothers Builders is our newest upscale two story modern farmhouse living, fully gated with a mature oak tree lined entrance. This modern Eureka patio style home provides simplistic sophistication for gatherings and entertaining, an expansively sized gaming or retreat area, first floor living with a bedroom or study option with a full size en-suite bath, extensive wood flooring and quartz counters throughout, 8' doors on the first floor to accentuate the high ceilings, craftsman-style paneled foyer, stand alone tub at the chicly designed master bath, north/south exposure, extremely efficient Energy Guard spray foam insulation, soft closing cabinets and drawers with under cabinet lighting at the kitchen and much more. Timbergrove Trails is the perfect setting for those wanting to embrace the convenience of urban living, in one of the most coveted areas, Timbergrove Manor.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
1/29/2021 | Listed $522,850 |
3/26/2021 | 2% - $514,825 |
General Features
Access | Automatic Gate |
---|---|
Acres | 0.0551 |
Builder | Sullivan Brothers Bu |
Disclosures | Sellers Disclosure |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Spray-Foam, North/South Exposure, Other Energy Features |
Fee Other | 1 |
Fee Other Amount | 875 |
Finance Available | Cash Sale, Conventional, VA |
Full Baths | 3 |
Geo Market Area | Timbergrove/Lazybrook |
Green Certification | Other Energy Report |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 1750 |
Maint Fee Pay Schedule | Annually |
Middle School | BLACK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Timbergrove Trails |
Tax Amount | 5747 |
Tax Rate | 2.4216 |
Year Built | 2019 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Family Room, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Cleared, Patio Lot |
Lot Size | 2400 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool