







Property Attributes
- MLS#56940911
- TypePending
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodTierra Vista
- Zip77034
- StyleTraditional
- Year Built2021
- Taxes202
- Price$ 266,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1968
- Lot Size3,851 SqFt
Listing Provided Courtesy Of:
Sullivan Interests
Data Source:
Houston Association of REALTORS
Property Description
Beautiful 2 story plan with Gourmet kitchen which includes granite counter tops with 42" Kitchen cabinets. Master bedroom is downstairs with spacious walk in master shower and double sinks. Upstairs has an open game room as well as spacious secondary bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Genoa Elementary School | Bondy Intermediate School Middle School | Memorial High School (Pasadena) |
Price History | |
---|---|
3/2/2021 | Listed $256,990 |
General Features
Acres | 0.0884 |
---|---|
Builder | Sullivan Brothers Bu |
Disclosures | Sellers Disclosure |
Elementary School | GENOA ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Spray-Foam, Tankless/On-Demand H2O Heater |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Southbelt/Ellington |
Half Baths | 1 |
Heating | Central Gas |
High School | MEMORIAL HIGH SCHOOL (PASADENA) |
Hoa Mandatory | 1 |
Interior Features | Prewired for Alarm System |
Legal Subdivision | Tierra Vista |
Lot Dimension | 35 x 110 |
Middle School | BONDY INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Tierra Vista |
Tax Amount | 202 |
Tax Rate | 2.7184 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Family Room, Gameroom Up, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 3850 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Asphalt, Curbs, Gutters |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool