















































Property Attributes
- MLS#56631297
- TypePending
- CountyHARRIS
- CityTomball
- Area35
- NeighborhoodWildwood at Northpointe
- Zip77377
- StyleTraditional
- Year Built2015
- Taxes9712
- Price$ 373,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Keller Williams Professionals
Data Source:
Houston Association of REALTORS
Property Description
Stunning one and a half story home located in Wildwood at Northpointe subdivision. This three bedroom (all bedrooms on first floor), 3.5 bath home boasts a beautiful entry, study/bedroom is right off the entry with wood floors and a closet, formal dining, and a gourmet kitchen open to the family room. Gorgeous upgraded tile floors run throughout the main area of the home except for bedrooms. Gameroom and full bath upstairs (can easily be another bedroom if needed). Beautiful kitchen includes stunning cabinets, granite counters, gorgeous backsplash, butler pantry, upgraded faucets and light fixtures. Full wood front door with a peek a boo opening. This home flows easily and is great for entertaining family and friends. Split floorplan. Nice size lot. Huge oversized covered back patio. Sellers have really taken care of this home and it is clean. This home is amazing! Tomball exemplary schools. Close to 99 and shopping.
Elementary School | Middle School | High School |
---|---|---|
Wildwood Elementary School | Willow Wood Junior High School | Tomball Memorial H S High School |
Price History | |
---|---|
3/29/2021 | Listed $380,000 |
4/8/2021 | 2% - $373,000 |
General Features
Acres | 0.1653 |
---|---|
Builder | Lennar |
Disclosures | Exclusions, Mud, Sellers Disclosure |
Elementary School | WILDWOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Exclusions | See exclusion list |
Fee Other | 1 |
Fee Other Amount | 400 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Tomball South/Lakewood |
Green Certification | Energy Star Qualified Home, Other Energy Report |
Half Baths | 1 |
Heating | Central Gas |
High School | TOMBALL MEMORIAL H S |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, Refrigerator Included, Washer Included |
Legal Subdivision | Wildwood at Northpointe |
Maint Fee Amt | 1035 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Wildwood at Northpointe |
Master Planned Community Yn | Yes |
Middle School | WILLOW WOOD JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 53 - Tomball |
Status | Option Pending |
Stories | 1.5 |
Style | Traditional |
Subdivision | Wildwood at Northpointe |
Tax Amount | 9712 |
Tax Rate | 3.1553 |
Year Built | 2015 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7200 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool