


















































Property Attributes
- MLS#46640516
- TypeSingle Family
- CountyFORT BEND
- CitySimonton
- Area30
- NeighborhoodBrazos Valley Sec 1
- Zip77485
- StyleRanch
- Year Built1959
- Taxes4239
- Price$ 434,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3043
- Lot Size1.78 Acres
Listing Provided Courtesy Of:
REALM Real Estate Professional
Data Source:
Houston Association of REALTORS
Property Description
1.77 Fenced Acres of Lush Green Living! 4 bedrooms,3+1/2 bathrooms.2 master suites,w/own bathroom & walk in closets,2 bedrooms share a holly-wood bath,plus an additional 1/2 bath!Completely gutted down to the studs&rebuilt on the inside & outside beginning the end of 2017,only the foundation & Stone Floor is from 1959! New Electric,New Roofs,New Windows,New French doors,Blown in insulation,2 AC Units all NEW from 2019-2020.Pool Re-plastered w/ 2 new Skimmers&re-tiled pool,pool equipment 2020,All counter surfaces granite@kitchen & baths,Crown Molding,All floors are new tile&old Flagstone,Soft closing drawers in the kitchen,Outside hardi-board,Huge covered front porch,Cement circular driveway w/parking for an RV,2 car detached garage,Brand NEW Well.Additional child's play house or could be a work shop or planting house.LCISD-FULSHEAR Schools.Home is plumbed for propane,but currently all electric. SS Appliances,Fridge stays.Outdoor Gazebo.All Items are new since end of 2017-2021.
Elementary School | Middle School | High School |
---|---|---|
Huggins Elementary School | Roberts/Leaman Junior High School | Fulshear High School |
Price History | |
---|---|
8/3/2020 | Listed $434,000 |
12/1/2020 | 1% - $429,900 |
General Features
Access | Driveway Gate |
---|---|
Acres | 1.7771 |
Disclosures | Other Disclosures, Sellers Disclosure |
Elementary School | HUGGINS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Blown Cellulose |
Exclusions | old wood/steel wheel in driveway |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Fulshear/South Brookshire/Simonton |
Half Baths | 1 |
Heating | Central Electric |
High School | FULSHEAR HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, High Ceiling, Refrigerator Included |
Legal Subdivision | Brazos Valley |
Maint Fee Amt | 120 |
Maint Fee Pay Schedule | Annually |
Middle School | ROBERTS/LEAMAN JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Horses Allowed |
Roof | Composition |
School District | 33 - Lamar Consolidated |
Status | Active |
Stories | 1 |
Style | Ranch |
Subdivision | Brazos Valley Sec 1 |
Tax Amount | 4239 |
Tax Rate | 2.11 |
Year Built | 1959 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Stone, Tile |
Master Bath Desc | Double Sinks, Half Bath, Hollywood Bath, Primary Bath Shower Only |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam, Slab |
---|---|
Front Door Faces | East |
Garage Carport | Additional Parking, Circle Driveway, RV Parking |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 77410 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Siding | Cement Board |
Street Surface | Asphalt |
Water Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool