


















































Property Attributes
- MLS#45453198
- TypeSingle Family
- CountyBRAZORIA
- CityClute
- Area5
- NeighborhoodWoodshore Sec 4 A0066 J E Groce
- Zip77531
- StyleTraditional
- Year Built2019
- Taxes10224
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3484
- Lot Size9,514 SqFt
Listing Provided Courtesy Of:
RE/MAX 1st Team
Data Source:
Houston Association of REALTORS
Property Description
IMPRESSIVE HOME WILL SATISFY YOUR HIGH-END DESIRES & GIVE YOU ALL THE SPACE YOU NEED! THIS PRISTINE HOME FEATURES: Dramatic 2-Story Entry w/ 8 ft Lead Glass Door; Open Layout; Beautiful Gourmet Kitchen w/ Maple Cabinets (per Builder), Sparkling Quartz Countertops, Fantastic Gas Cooktop, Under Counter Lights, Stainless Appliances, Incredible Island w/ Farmhouse Sink & Eating Area; Sunny Breakfast Room; 2-Story Ceiling in Living Area w/ Stunning Stone Fireplace all the way up to the Ceiling; Formal Dining Rm; Study/Office w/ French Doors on 1st Level; Spacious Primary Bedroom; Incredible Primary Bath w/ Separate Sinks, Vanity, Soaking Tub, Walk-In Shower w/ Dual Shower Heads, & Huge Walk-In Closet; 2nd Living Area/Game Room; Media Room/Theater Room; In-Wall Speakers in Living Area (down), Primary Bedroom, & Theater Room; 3 Large Bedrooms w/ 2 Roomy Full Baths Up; Full Outdoor Kitchen; Covered Back Porch; Sprinkler System; Security System; Guttering All Around; & Full Covered Front Porch.
Elementary School | Middle School | High School |
---|---|---|
Ogg Elementary School | Clute Intermediate School Middle School | Brazoswood High School |
Price History | |
---|---|
1/29/2021 | Listed $445,000 |
2/23/2021 | 4% - $430,000 |
General Features
Acres | 0.2184 |
---|---|
Disclosures | Other Disclosures, Sellers Disclosure, Special Addendum |
Elementary School | OGG ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulation - Batt, Insulation - Blown Cellulose, Radiant Attic Barrier |
Exclusions | Refrigerator, Projector & Screen in Theater Room |
Fee Other | 1 |
Fee Other Amount | 235 |
Finance Available | Cash Sale, Conventional, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Clute |
Green Certification | Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | BRAZOSWOOD HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Wired for Sound |
Maint Fee Amt | 551 |
Maint Fee Pay Schedule | Annually |
Middle School | CLUTE INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 7 - Brazosport |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Woodshore Sec 4 A0066 J E Groce |
Tax Amount | 10224 |
Tax Rate | 2.5852 |
Year Built | 2019 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Gas |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Living Area - 2nd Floor, Media, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9515 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool