









Property Attributes
- MLS#42894976
- TypeCondos
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodDilston House Condo
- Zip77063
- StyleTraditional
- Year Built1967
- Taxes2158
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1031
- Lot Size5.08 Acres
Listing Provided Courtesy Of:
The Nguyens & Associates
Data Source:
Houston Association of REALTORS
Property Description
New flooring. Nice and quiet condo just minutes from Galleria, restaurants, and shopping centers.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
9/7/2020 | Listed $119,000 |
10/7/2020 | 4% - $115,000 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Electric Dryer Connection, Refrigerator, Stacked |
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Charnwood/Briarbend |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover |
Legal Subdivision | Dilston House Condo |
Maint Fee Amt | 395 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Courtesy Patrol, Electric, Exterior Building, Grounds, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Dilston House Condo |
Tax Amount | 2158 |
Tax Rate | 2.4216 |
Unit Number | 109 |
Year Built | 1967 |
Interior Features
Bedroom Description | 2 Bedrooms Down |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Living/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Unit Location | Cleared, Courtyard |
Exterior Features
Foundation | Slab |
---|---|
Lot Size | 221153 |
Parking Description | Additional Parking, Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick & Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool