





































Property Attributes
- MLS#42255034
- TypeCondos
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodOxford Condo 04 Amd
- Zip77056
- StyleTraditional
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage979
- Lot Size1.49 Acres
Listing Provided Courtesy Of:
Realty ONE Group, Experience
Data Source:
Houston Association of REALTORS
Property Description
Beautiful 2 bedrooms 2 full bathrooms , in 979 Sq ft perfect with small but cozy preferences. Galleria Luxury, just a few feet from The Galleria . Walking distance to shops, hotels & restaurants, and the "Wall of Water" park. 24/7 concierge. Stainless appliances, granite countertops. Master bath w/step in shower. 1 reserved parking space with easy additional parking on lobby level. Pool w/fountain, courtyard BBQ area. Exercise room, personal meeting and casual seating , as well as business conference rooms, party room.
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
3/6/2021 | Listed $240,000 |
General Features
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Condo Y/N | Yes |
Disclosures | No Disclosures, Sellers Disclosure |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Fee Other | 1 |
Fee Other Amount | 300 |
Full Baths | 2 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Atrium, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, Refrigerator Included |
Maint Fee Amt | 722 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Exterior Building, Grounds, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Townhouse/Condo |
Roof | Other |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Oxford Condo 04 Amd |
Unit Number | 1006 |
Year Built | 1981 |
Interior Features
Beds Max | 2 |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Wood |
Master Bath Desc | Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven, Single Oven |
Range Type | Electric Cooktop |
Room Description | Living/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | Top Level |
Exterior Features
Foundation | Other |
---|---|
Garage Description | Attached Garage |
Lot Size | 64690 |
No Of Garage Cap | 1 |
Parking Description | Additional Parking, Assigned Parking, Underground |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool