




















Property Attributes
- MLS#30132222
- TypeSingle Family
- CountySAN JACINTO
- CityPoint Blank
- Area64
- NeighborhoodPoint Look Out Estates #1
- Zip77364
- StyleSplit Level
- Year Built1988
- Taxes2540
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1838
- Lot Size12,916 SqFt
Listing Provided Courtesy Of:
Bruno Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Elementary School | Middle School | High School |
---|---|---|
James Street Elementary School | Lincoln Junior High School | Coldspring-Oakhurst High School |
Price History | |
---|---|
10/9/2020 | Listed $259,000 |
11/26/2020 | 4% - $249,000 |
3/26/2021 | 5% - $239,000 |
General Features
Acres | 0.2965 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | JAMES STREET ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulated Doors, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, Investor, USDA Loan, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Lake Livingston Area |
Half Baths | 1 |
Heating | Central Electric |
High School | COLDSPRING-OAKHURST HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover |
Maint Fee Amt | 120 |
Maint Fee Pay Schedule | Annually |
Middle School | LINCOLN JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 101 - Coldspring-Oakhurst Consolidated |
Status | Active |
Stories | 2 |
Style | Split Level |
Subdivision | Point Look Out Estates #1 |
Tax Amount | 2540 |
Tax Rate | 1.8038 |
Year Built | 1988 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Formica |
Dishwasher | 1 |
Fireplace Description | Freestanding |
Floors | Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab on Builders Pier |
Front Door Faces | East |
Garage Carport | Additional Parking, Auto Garage Door Opener, Boat Parking, Circle Driveway, Double-Wide Driveway, Workshop |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Cleared, Subdivision Lot, Water View |
Lot Size | 12916 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Descrip | Above Ground |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Asphalt |
Water Amenity | Lake View |
Water Sewer | Aerobic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool