






















Property Attributes
- MLS#29432723
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodRio Vista South
- Zip77008
- StyleContemporary/Modern
- Price$ 658,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3059
- Lot Size2,617 SqFt
Listing Provided Courtesy Of:
Vesta Marketing & Sales, LLC
Data Source:
Houston Association of REALTORS
Property Description
Modern home with classic elegance features expansive first floor living, elevator capability, a backyard deck overlooking wooded parkland, covered rooftop terrace, chef’s kitchen, grand owners suite, oversized closet, huge game room, and private guest parking. Bordering City park land, experience the luxury of never having a backyard neighbor. This spacious 3,000 sq ft home with timeless architecture, thoughtful design, and tastefully executed finishes is designed to be a functional and elegant show home to showcase your lifestyle. Move-In Ready!
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
10/27/2020 | Listed $658,900 |
General Features
Builder | Titan Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulated/Low-E windows, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, Investor, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Heights/Greater Heights |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Dry Bar, Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Wet Bar |
Legal Subdivision | SHADY ACRES |
Middle School | BLACK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Subdivision | Rio Vista South |
Year Built | 2019 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Range Type | Gas Range |
Room Description | Gameroom Up, Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Ravine |
Lot Size | 2617 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool