






























Property Attributes
- MLS#23040025
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodSomerset Green
- Zip77055
- StyleContemporary/Modern,Traditional
- Year Built2019
- Taxes8921
- Price$ 584,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size2,254 SqFt
Listing Provided Courtesy Of:
Douglas Elliman Real Estate
Data Source:
Houston Association of REALTORS
Property Description
A rare First floor living spectacular home in a prestigious “Somerset Green” gated community with fabulous amenities. Beautiful hardwood flooring, 12’ ceiling with views to a spacious private fenced back yard. Gourmet kitchen with large center island, breakfast bar, gorgeous granite counter-tops, stainless steel appliances and custom-built side cabinet/buffet. Elevator capable. Staircase with wood treads leads to the second floor primary bedroom with lavish primary bath featuring tray ceiling, dual vanities & 2 walk-in closets. Two additional secondary bedrooms with a shared beautiful bathroom. Conveniently located to Memorial Park, Uptown/Galleria fine shopping and restaurants and all major freeways.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Hogg Middle School (Houston) | Waltrip High School |
Price History | |
---|---|
2/5/2021 | Listed $595,000 |
4/6/2021 | 2% - $584,500 |
General Features
Access | Manned Gate |
---|---|
Builder | Toll Brothers |
Disclosures | Mud, Owner/Agent, Reports Available, Sellers Disclosure |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam, North/South Exposure |
Finance Available | Cash Sale, Conventional, Investor |
Full Baths | 2 |
Geo Market Area | Timbergrove/Lazybrook |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Leased, Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included |
Maint Fee Amt | 2400 |
Maint Fee Pay Schedule | Annually |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Property Type | Single-Family |
Restrictions | Restricted |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | Somerset Green |
Tax Amount | 8921 |
Tax Rate | 3.0304 |
Year Built | 2019 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Carport | Auto Driveway Gate, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 2254 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool