































Property Attributes
- MLS#18079006
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodTanglewood Sec 02
- Zip77056
- StyleRanch,Traditional
- Year Built1950
- Taxes30098
- Price$ 1,255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3217
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Greenwood King Properties
Data Source:
Houston Association of REALTORS
Property Description
Gorgeous Tanglewood building site spanning the corner of Longmont Drive and Rocky River. Great 21,300sf lot (HCAD) is 150’ Front and Back, 144’ Left and 140’ right. Existing home renovated in 2016 (per seller) is being sold AS/IS. Excellent public and private schools (Buyer to verify eligibility), outstanding restaurants, 5 star hotels, high-end shopping, upscale boutiques and The Galleria nearby.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
1/15/2021 | Listed $1,295,000 |
4/6/2021 | 4% - $1,255,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 0.489 |
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 100 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Tanglewood Area |
Heating | Central Gas, Zoned |
High School | WISDOM HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover |
Legal Subdivision | TANGLEWOOD |
Maint Fee Amt | 1500 |
Maint Fee Pay Schedule | Annually |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Tanglewood Sec 02 |
Tax Amount | 30098 |
Tax Rate | 2.4216 |
Year Built | 1950 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South, West |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Cleared, Corner, Subdivision Lot |
Lot Size | 21300 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool